Introduction
It is a part of State Mission Mode Project (SMMP) under NeGP.The Project aims to apply Information Technology and Government processes reengineering on high volume Government services to improve them and electronically deliver them through the internet at home/Browsing Centers/Common Service Centers(CSCs).As per the G.O.(Ms) No.22,IT(e-Gov.II) Department, dated 06.12.2013 Government has decided to roll out the e-district projects.Also it was instructed to form District e-Governance Society in each District. More than 200 common service centers doing service to public. District eGovernance Society is formed on 12.12.2012.
SL.NO | Service Center Agency | No. of Centers | No. of Counters |
---|---|---|---|
1 | TamilNadu Arasu Cable TV (TACTV) | 15 | 28 |
2 | Primary Agricultural Credit Co-Operative Society (PAACS) | 143 | 143 |
3 | MagalirThittam (MATHI) | 147 | 147 |
4 | Village Level Entrepreneur (VLE) | 28 | 28 |
Total | 333 | 346 |
SL.NO | NAME OF THE TALUK | PACCS | MATHI | TACTV | VLE | Total |
---|---|---|---|---|---|---|
1 | Alangudi (PDF 238 KB) | 12 | 1 | 1 | 4 | 18 |
2 | Aranthangi (PDF 214 KB) | 20 | 1 | 2 | 5 | 28 |
3 | Avudaiyarkoil (PDF 253 KB) | 13 | 1 | 1 | 3 | 18 |
4 | Gandarvakottai (PDF 218 KB) | 15 | 35 | 1 | 0 | 51 |
5 | Illuppur (PDF 256 KB) | 8 | 34 | 1 | 1 | 44 |
6 | Karambakkudi (PDF 257 KB) | 10 | 36 | 1 | 1 | 48 |
7 | Kulathur (PDF 80 KB) | 13 | 34 | 1 | 0 | 48 |
8 | Manamelkudi (PDF 256 KB) | 10 | 1 | 1 | 3 | 15 |
9 | Ponnamaravathi (PDF 256 KB) | 10 | 1 | 1 | 0 | 12 |
10 | Pudukkottai (PDF 406 KB) | 11 | 1 | 3 | 6 | 21 |
11 | Thirumayam (PDF 406 KB) | 11 | 1 | 1 | 4 | 17 |
12 | Viralimalai (PDF 249 KB) | 10 | 1 | 1 | 1 | 13 |
Total | 143 | 147 | 15 | 28 | 333 |
e-District Services
e-District Revenue Services was rolled out in Pudukkottai District and there are 20 revenue services have been incorporated in eDistrict project. They are
- Community Certificate
- Nativity Certificate
- Income Certificate
- No Graduate Certificate
- Deserted Women Certificate
- Agricultural Income Certificate
- Small / Marginal Farmer’s Certificate
- Inter-caste Marriage Certificate
- Widow Certificate
- Unemployment Certificate
- Family Migration Certificate
- Certificate for the loss of Educational Records due to the Disasters
- No Male Child Certificate
- Unmarried Certificate
- Legal Heir Certificate
- Solvency Certificate
- Residence Certificate
- License under Pawn Broker Act
- Money Lender License
- Other Backward Community Certificate
e-District Social Welfare Scheme has been rolled out in all 13 blocks. There are 7 schemes included in eDistrict Social Welfare. They are :
- Moovalur Ramamirtham Ammaiyar Ninaivu Marriage
- Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage
- EVR Maniammaiyar Ninaivu Widow Daughter Marriage
- Dharmambal Ammaiyar Ninaivu Widow Re-Marriage
- Dr.Muthulakshmi Reddy Ninaivu Intercaste Marriage
- Girl Child Protection Scheme – I
- Girl Child Protection Scheme – II
Online Patta Transfer was rolled out in Pudukkottai District are as,
- TamilNilam – Involving Subdivision (Rural)
- TamilNilam – Not Involving Subdivision(Rural)
- TamilNilam – Involving Subdivision(Urban)
- TamilNilam – Not Involving Subdivision(Urban)
SL.NO | Department | Name of the service | Department Charges (Rs) |
Service charges including service tax (Rs) |
---|---|---|---|---|
1 | Revenue | Community Certificate | 0 | 60 |
2 | Revenue | Nativity Certificate | 0 | 60 |
3 | Revenue | Income Certificate | 0 | 60 |
4 | Revenue | No Graduate Certificate | 0 | 60 |
5 | Revenue | Deserted Woman Certificate | 0 | 60 |
6 | Revenue | Agricultural Income Certificate | 0 | 60 |
7 | Revenue | Certificate for Loss of Educational Records | 0 | 60 |
8 | Revenue | Family Migration Certificate | 0 | 60 |
9 | Revenue | Inter-caste Marriage certificate | 0 | 60 |
10 | Revenue | Legal Heir-ship Certificate | 0 | 60 |
11 | Revenue | License under Pawn Broker Act | 0 | 60 |
12 | Revenue | Money Lender’s License | 0 | 60 |
13 | Revenue | No Male Child Certificate | 0 | 60 |
14 | Revenue | Other Backward Class(OBC) certificate | 0 | 25 |
15 | Revenue | Residence Certificate | 0 | 25 |
16 | Revenue | Small / Marginal Farmer Certificate | 0 | 25 |
17 | Revenue | Solvency Certificate | 0 | 25 |
18 | Revenue | Unemployment Certificate | 0 | 25 |
19 | Revenue | Unmarried Certificate | 0 | 25 |
20 | Revenue | Widow Certificate | 0 | 25 |
21 | Revenue – TamilNilam | Full Field Patta Transfer | 0 | 60 |
Revenue – TamilNilam | Joint Patta Transfer | 0 | 60 | |
Revenue – TamilNilam | Subdivision | 0 | 60 | |
Revenue – TamilNilam | Extract of Areg | 0 | 25 | |
Revenue – TamilNilam | Extract of Chitta | 0 | 25 | |
22 | Social Welfare | Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance scheme | 0 | 120 |
Social Welfare | Dharmambal Ammaiyar Ninaivu Widow Re-marriage Assistance scheme | 0 | 120 | |
Social Welfare | Dr. Muthulakshmi Reddy Ninaivu Intercaste Marriage Assistance scheme | 0 | 120 | |
Social Welfare | EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance scheme | 0 | 120 | |
Social Welfare | Girl Child Protection Scheme- I | 0 | 120 | |
Social Welfare | Girl Child Protection Scheme- II | 0 | 120 | |
Social Welfare | Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance scheme | 0 | 120 | |
23 | Fire and Rescue | NOC for MSB Planning Permission | 0 | 120 |
Fire and Rescue | Non – MSB Fire License Registration and Renewal | 0 | 120 | |
Fire and Rescue | NOC for Non – MSB Planning Permission | 0 | 120 | |
Fire and Rescue | MSB Fire License Registration and Renewal | 0 | 120 | |
24 | TANGEDCO | Electricity Bill Payment | 0 | 15 – (Upto 1000) 25 – (1001 – 3000) 40 – (3001 – 5000) 50 – (5001 – 10000) 60 – (10001 and above) |
25 | TNEA | Tamil Nadu Engineering Admission Registration | 500 – General 250 – OBC/SC/ST |
60 |
26 | TN Police | CSR Status | 0 | 15 |
TN Police | FIR Status | 0 | 15 | |
TN Police | Online Complaint Registration | 0 | 25 | |
TN Police | Status Viewing | 0 | 15 | |
TN Police | Vehicle Search | 0 | 15 | |
27 | PDS | Applying New Family Card | 0 | 60 |
PDS | Card Mutation | 0 | 60 | |
PDS | Printing of Smart Card | 0 | 30 |
S.No. | Department | Download Link |
---|---|---|
1 | Revenue Services Schemes | Download (PDF 220 KB) |
2 | Social Welfare Schemes | Download (PDF 450 KB) |
Important Links:
Useful Links for Citizens:
- https://edistricts.tn.gov.in/revenue/status.html – Application Status for Revenue Certificates
- https://edistricts.tn.gov.in/socialwelfare/status.html – Application Status for Social welfare schemes
- https://edistricts.tn.gov.in/revenue/verifyCertificate.html – Certificate Genuineness Verification
- http://edistrict.tn.gov.in:8080/socialwelfare_girlchild/status.html – Application Status for Girl Child Protection Scheme.
Useful Links for Common Service Centers:
- https://edistricts.tn.gov.in:8443/certificates_csc – eDistrict- CSC Login
- https://tnesevai.tn.gov.in/ – eSevai- CSC login
- https://edistricts.tn.gov.in/csc_reports/login.jsp – CSC Reports Login
- http://tamilnilam.tn.gov.in/CSC – CSC -Tamilnilam login
- http://urbantamilnilam.tn.gov.in/Urban_CSC – Urban CSC Login
Useful Links for Officials:
- https://edistricts.tn.gov.in/revenue/login.jsp – eDistrict – Official Login
- http://tnedistrict.tn.gov.in/eda/DepartLogin.xhtml – esevai- Official Login
- https://edistricts.tn.gov.in/revenue_report/login.jsp – Officials Report Login
- http://tamilnilam.tn.gov.in/Revenue/ – TamilNilam Official Login
- https://edistricts.tn.gov.in/socialwelfare/login.jsp – Social Welfare Official Login
- http://edistrict.tn.gov.in:8080/socialwelfare_girlchild/login.jsp – Social Welfare Girl Child Login